Models Available: | 400E Post Driver | 750R Rancher Post Driver | 1000E Post Driver | 1500E Post Driver |
---|---|---|---|---|
Ft-Lb. energy class: | 400 | 750 | 1150 | 1500 |
Weight of Post Driver with skid steer mount: | 780 lbs. | 1350 lbs. | 2000 lbs. | 2300 lbs. |
Min. Skid Steer Lifting Capacity: | 1200 lbs. | 1500 lbs. | 2500 lbs. | 3000 lbs. |
Weight of Post Driver with excavator mount: | 500 lbs. | 800 lbs. | 900 lbs. | 1200 lbs. |
Required Excavator Size: | 4,000-8,000 lbs. | 8,000-14,000 lbs. | 12,000-18,000 lbs. | 14,000-28,000 lbs. |
Oil Flow (GPM): | 7-13 | 11-18 | 13-24 | 16-27 |
Working Pressure: | 1300-1800 PSI | 2000 PSI | 2200 PSI | 2300 PSI |
Blow Rate (Blows per min.): | 600-1100 | 500-900 | 400-800 | 400-800 |
Chisel Shaft Diameter: | 2.12″ | 2.7″ | 3″ | 3.35″ |
Domed Cup Inside Diameter (ID): | 6″ ID | 7″ ID | 8″ ID | 9″ ID |
Thickness of Steel Plate Frame: | 1/2″ | 3/4″ | 3/4″ | 3/4″ |
Warranty: | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty |
Price (including skid steer or excavator mount) | $6,500 USD | $6,800 USD | $9,100 USD | $11,500 USD |
Features:
Also, our original A-Series is still available.