Models Available: | 500A | 750A | 1000A | 1500A |
---|---|---|---|---|
Ft-Lb. energy class: | 500 | 750 | 1000 | 1500 |
Operating Weight: | 700 lbs. | 1250 lbs. | 2000 lbs. | 2300 lbs. |
Oil Flow (GPM): | 8-16 | 12-21 | 14-26 | 18-29 |
Working Pressure: | 1650 PSI | 1700 PSI | 1800 PSI | 1900 PSI |
Blow Rate (Blows per min.): | 550-1200 | 650-1400 | 550-1200 | 430-1050 |
Chisel Shaft Diameter: | 2.6″ | 2.75″ | 3″ | 3.4″ |
Domed Cup Diameter OD: | 7″OD | 8″OD | 8″OD | 10″OD |
Thickness of Steel Plate Frame: | 5/8″ | 3/4″ | 3/4″ | 3/4″ |
Warranty: | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty |
Price (including skid steer or excavator mount) | $11,000 | $13,000 | $15,000 | $18,500 |
They are the best pounder you can get. I have a 1500 E and a 1000 A. They require very little upkeep and the are easy to hook up and unhook. You can’t go wrong with these pounders. Floyd is a great guy to work with and he will help you with any problems, he stands behind his product and is an honest working guy.
I am a fencer and have used his pounders for 3 years . We have put many hours on these pounders and have had no complaints.
We recommend these pounders to anyone.